Cikakken Bayani
Tags samfurin
Sigar Samfura
Iabubuwa | Ƙayyadaddun bayanai |
Ƙarfin ƙima (kWh) | 5.12KWh |
Kanfigareshan | 2P16S |
Nau'in Wutar Lantarki (V) | 51.2V |
Wutar lantarki mai aiki (V) | 42V ~ 58.4V |
Ƙarfin Ƙarfi (Ah) | 100 Ah |
Ƙididdigar caji / fitarwa na yanzu(A) | 50A/100A @25±2℃ |
Matsakaicin caji na yanzu | 100A@25±2℃ |
Matsakaicin fitarwa na halin yanzu | 100A @25±2℃ |
Yanayin Aiki | 0~40℃(Caji) -20~40℃(Fitarwa) |
Danshi(%) | 5 ~ 95% |
Altitude Limited (m) | 0-3000m |
Nauyi (Kg) | 48kg± 3kg |
Girma (mm) | 580×460×172.4mm |
Yanayin ajiya da zafi | -10 ℃ ~ 35 ℃ (A cikin wata daya na ajiya) 25 ± 2 ℃ (A cikin watanni uku na ajiya) 65% ± 20% RH |
nauyi | 48kg 3kg |
zagayowar rayuwa | 4800 hawan keke@25 ℃ 50A cajin da fitarwa na yanzu 70% daidaitaccen ƙarfin 90% DOD |
darajar IP | IP20 |
Yanayin sadarwa | CAN&RS485 |
Mai jituwa tare da nau'ikan nau'ikan inverters kamar ƙasa:
Na baya: Kayan Aikin OEM/ODM Masu Bayar da Tebur Tare da Drawers - Gidan tebur na zamani mafi ƙarancin tebur na tebur na gida mai dakuna - Yuelaikai Na gaba: Waje C500 Tashar Wutar Batir Mai ɗaukar nauyi