| 2P16S | Yanayin ajiya da zafi | -10C ~ 35℃ (A cikin wata guda na ajiya) 25 ± 2 ℃ (A cikin watanni uku na ajiya) 65%+20% RH |
Nau'in Wutar Lantarki (V) | 51.2V | Girma (mm) | (480) x (430) x (165) mm |
Wutar lantarki mai aiki (V) | 42V ~ 58.4V | nauyi | 46Kg+3kg |
Ƙarfin Ƙarfi (Ah) | 100 Ah | zagayowar rayuwa | 4800 hawan keke @25 ℃ 50 Caji da fitarwa na yanzu 70% daidaitaccen ƙarfin 80% DOD |
Ƙarfin ƙima (kWh) | 5.12KWh | darajar IP | IP20 |
Ƙididdigar caji / fitarwa na yanzu(A) | 50A±@25±2℃ | Yanayin sadarwa | CAN&RS485 |
Matsakaicin caji/fitarwa na yanzu | 100A±@25±2℃ | Altitude Limited (m) | 0-3000m |
Yanayin Aiki | 0 ~ 40 ℃ (Caji) -20 ~ 40 ℃ (fitarwa) | Danshi(%) | 5 ~ 80% |
A matsayin sabon ƙarni na batir phosphate na lithium baƙin ƙarfe!Wannan shine cikakkiyar mafita ga manyan kuɗin wutar lantarki da amfani da makamashin kore.Dangane da rayuwar sake zagayowar, yawan fitarwa, girma da nauyi, sinadarainsa sun fi batirin gubar-acid kyau.Ya rataye ne kawai a bango, a hankali yana jujjuya makamashin hasken rana zuwa dukiyar ku da yin koren hanyoyin amfani da wutar lantarki.